Independent crypto exchange reviews
The independent guide to MEXC & its alternatives
Honest reviews, side-by-side rankings and AI trading guides — written for traders, not for exchanges.
- 8 exchanges reviewed
- 95+ guides published
- 6 languages
- Updated daily
BYDFi 4.9
Futures 0.02% - 0.06% 200x leverage No-KYC trading
Full review → Top rated exchanges
Full rankings →Compare at a glance
All 8 platforms →| Exchange | Rating | Spot fee | Futures fee | Max leverage | No-KYC | |
|---|---|---|---|---|---|---|
| BYDFi | 4.9 | 0.1% - 0.3% | 0.02% - 0.06% | 200x | ✔ | Review |
| Bitget | 4.8 | 0.1% | 0.02% - 0.06% | 125x | ✘ | Review |
| Bybit | 4.8 | 0.1% | 0.01% - 0.06% | 100x | ✘ | Review |
| OKX | 4.8 | 0.08% - 0.1% | 0.02% - 0.05% | 125x | ✘ | Review |
| MEXC | 4.6 | 0% - 0.05% | 0.00% - 0.05% | 500x | ✔ | Review |
Exchange reviews
Q&A index →Latest guides
All 95 articles →Questions traders actually ask
How we review
Security
Fees
Products
KYC flexibility
Support